Control 64P/T
Compact Full-Range Pendant Loudspeaker
Frequency Range | 65 Hz – 15 kHz(-10dB) |
Power Rating | 100 W Continuous Program (2 hrs) 50 W (200W peak) Continuous Pink Noise (2 hrs) 40 W (160W peak) Continuous Pink Noise (100 hrs) |
Transformer Taps | 70V: 110W, 55W, 30W, 15W |
Nominal Sensitivity | 88 dB (2.83V/1m) |
Coverage Angle | 107 dB @ 1 m (3.3 ft) average, 113 dB peak |
Directivity Factor (Q) | 107 dB @ 1 m (3.3 ft) average, 113 dB peak |
Directivity Index (DI) | 107 dB @ 1 m (3.3 ft) average, 113 dB peak |
Maximum SPL (1m) | 107 dB @ 1 m (3.3 ft) average, 113 dB peak |
*** The information here is not definitive and is for informational purposes only. For exact information, please visit the manufacturer’s website.